Costs AND OUR REVISED PRICE LIST 2021-2022
VidyaNivas.Com belives in a close bonding between the teachers and the students, Free Demo Class for all interested students, So Interested student kindly register. Boost your children marks upto 70% to 100% with vidyanivas.com
FOR ANY FEES RELATED ISSUES KINDLY LEAVE A MESSAGE ON WHATSAPP 7011-206-646
CLASS | SUBJECT | TEACHERS'S QUALIFICATION | EXPERIENCES | PER HOUR FEE (ONLINE) | PER HOUR FEE (OFLINE) | MONTHLY CLASSES | APPROXIMATE BUDGET | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 TO 5 | All Subject | BA/B.Com/BCA/BBA | 1 to 4 years | 150/- to 250/- | 200/- to 300/- | 20 TO 22 | 3000/- TO 6600/- | ||||||||
6 TO 8 | All Subject | BA/B.Com/BCA/BBA | 6+ years | 200/- to 350/- | 250/- to 400/- | 20 TO 22 | 4000/- TO 8800/- | ||||||||
6 to 8 | MATHS | B.Tech/B.Sc/MCA | 6+ years | 250/- to 400/- | 300/- to 500/- | 12 TO 15 | 3000/- TO 7500/- | ||||||||
6 to 8 | SCIENCE | B.Tech/B.Sc/MCA | 1 to 4 years | 250/- to 400/- | 300/- to 500/- | 12 TO 15 | 3000/- TO 7500/- | 9 TO 10 | S.St/ SOCIAL SCIENCE | BA/MA(Hons)/UPSC ASPIRANT | 4+ years | 300/- | 400/- | 8 TO 10 | 2400/- TO 4000/- |
6 to 8 | FOUNDATION MATHS | B.Tech/B.Sc/MCA | 6+ years | 300/- | NA | 12 TO 15 | 3600/- TO 4500/- | ||||||||
6 to 8 | NO MATHS & SCIENCE | BA/B.Com/BCA/BBA | 6+ years | 200/- to 350/- | 250/- to 400/- | 20 TO 22 | 4000/- TO 8800/- | ||||||||
9 TO 10 | MATHS | B.Tech/B.Sc/MCA/M.Sc | 4 TO 7 years | 300/- TO 600/- | 400/- TO 800/- | 12 TO 15 | 3600/- TO 12000/- | ||||||||
9 TO 10 | FOUNDATION MATHS | B.Tech/B.Sc/MCA/M.Sc | 10+ years | 400/- TO 800/- | 500/- TO 1000/- | 12 TO 15 | 4800/- TO 15000/- | ||||||||
9 TO 10 | ENGLISH | BA/MA(English Hons) | 4+ years | 300/- | 400/- | 8 TO 10 | 2400/- TO 4000/- | ||||||||
6 to 8 | SCIENCE | B.Tech/B.Sc/MCA | 1 to 4 years | 250/- to 400/- | 300/- to 500/- | 12 TO 15 | 3000/- TO 7500/- | 9 TO 10 | S.St/ SOCIAL SCIENCE | BA/MA(Hons)/UPSC ASPIRANT | 4+ years | 300/- | 400/- | 8 TO 10 | 2400/- TO 4000/- |
9 TO 10 | HINDI | BA/MA(HINDI Hons) | 4+ years | 300/- | 400/- | 8 TO 10 | 2400/- TO 4000/- | ||||||||
9 TO 10 | SANSKRIT | BA/MA(SANSKRIT Hons) | 4+ years | 300/- | 400/- | 8 TO 10 | 2400/- TO 4000/- | ||||||||
9 TO 10 | GERMAN/FRENCH | BA/MA(GERMAN/FRENCH Hons) | 4+ years | 300/- | 400/- | 8 TO 10 | 2400/- TO 4000/- | ||||||||
9 TO 10 | COMPUTER | B.Tech/MCA | 4+ years | 300/- | 400/- | 8 TO 10 | 2400/- TO 4000/- |
Enroll Fast
Admission for Fall 2021 classes closes on Aug. 1!